Life with Bikes, Go Green!

´ëȸ°á°ú Race results

HOME > ¿¤¸®Æ® ´ëȸ > ´ëȸ°á°ú

Tour de Korea 2012

  • Stage1
  • Stage2
  • Stage3
  • Stage4
  • Stage5
  • Stage6
  • Stage7
  • Stage8
  • Àüü

½ºÅ×ÀÌÁö ¼Ò°³

´ëȸ°³¿ä ¸®½ºÆ®
Stage1 ÀÎõ -> ¼­¿ï ³¯¾¾ È帮°í ºñ
ÀÏÀÚ 4.22(ÀÏ) Æò±Õ¼Ó·Â 43.74km/hr
°æÁְŸ® 52.0km µµÂøÀοø 121
Ãâ¹ßÀοø 121 Å»¶ôÀοø 0

½ºÅ×ÀÌÁö ¿ì½ÂÀÚ Interview

  • ¹è¹ø : 104
  • ±¹°¡ : ARG
  • ÆÀ : TEAM NIPPO
  • À̸§ : RICHEZE MAURO ABEL
  • ±â·Ï : 1:11:20

Interview

Start was very fast but it was difficult and dangerous with rain. I crashed 20km before the finish line. After the crash I never thought of the victory because I felt very sore all over my body. When I finished the race I forgot about my suffering from the injuries. I tried to get the best place but I never thought to be won. I am very happy to be the first. I want to finish this tour in the best overall.

½ÃÀÛÀº ¸Å¿ì »¡¶úÁö¸¸ ºñ·Î ÀÎÇØ ¾î·Æ°í À§ÇèÇß´Ù. °ñÀÎÁöÁ¡ 20km Àü¿¡ ³Ñ¾îÁ³´Ù. ³Ñ¾îÁø µÚ ¿Â¸öÀÌ ¾²¶ó·Á ½Â¸®´Â »ý°¢Áöµµ ¸øÇß´Ù. °æ±â¸¦ ³¡³ÂÀ»¶§ ¸ðµç °íÅëÀº »ç¶óÁ³´Ù. ³ª´Â ÃÖ°íÀÇ À§Ä¡¸¦ ¾ò±âÀ§ÇØ ³ë·ÂÇßÁö¸¸ À̱â°Ô µÉÁÙÀº ¸ô¶ú´Ù. 1µîÀ¸·Î µé¾î¿À°Ô µÇ¾î ¾ÆÁÖ ÇູÇÏ´Ù. À̹ø Åõ¾î¸¦ Á¾ÇÕ ¿ì½ÂÀ¸·Î ³¡³»°í ½Í´Ù.

°³ÀÎ ¼øÀ§

°³ÀÎ ¼øÀ§ ¸®½ºÆ®
PL NO. NAT SURNAME,NAME TC TIME/POINT Gaps

°³ÀÎÁ¾ÇÕ
1 104 ARG RICHEZE MAURO ABEL PPD 1:11:10
2 71 USA HUFF CHARLES JBC 1:11:14 00:04
3 81 KOR PARK SEON HO KTM 1:11:16 00:06

½ºÇÁ¸°Æ®
1 211 KOR JANG SUN JAE KOR 5
2 183 KOR LEE KI JU KSP 3
3 22 RUS KRASNOV LEONID RVL 2

K.O.M.

B.Y.R.
1 183 KOR LEE KI JU KSP 1:11:18
2 196 KOR PARK KYOUNG HO SCT 1:11:20 00:02
3 185 KOR SHIN DONG HYUN KSP 1:11:20 00:02

´Üü ¼øÀ§

´Üü ¼øÀ§ ¸®½ºÆ®
PL NO. NAT TEAM NAME TC TIME Gaps

ÆÀÁ¾ÇÕ
1 KSPO KSP 3:34:00
2 SEOUL CYCLING TEAM SCT 3:34:00 00:00
3 JELLY BELLY CYCLING JBC 3:34:00 00:00

ÆÀ ¾Æ½Ã¾È
1 KSPO KSP 3:34:00
2 SEOUL CYCLING TEAM SCT 3:34:00 00:00
3 KOREA NATIONAL TEAM KOR 3:34:00 00:00

Àüü ¼øÀ§

´Ù¿î·Îµå

  • °³ÀÎÁ¾ÇÕ
  • °³Àα¸°£
  • ½ºÇÁ¸°Æ®
  • K.O.M.
  • B.Y.R
  • ÆÀ±¸°£
  • ÆÀÁ¾ÇÕ
  • ÆÀÁ¾ÇÕ(¾Æ½Ã¾È)

°³ÀÎÁ¾ÇÕ
°³ÀÎÁ¾ÇÕ
PLACE NO UCI CODE SURNAME, NAME TC TIME GAP
1 104 ARG 19851207 RICHEZE MAURO ABEL PPD 1:11:10
2 71 USA 19790205 HUFF CHARLES JBC 1:11:14 00:04
3 81 KOR 19840315 PARK SEON HO KTM 1:11:16 00:06
4 211 KOR 19841214 JANG SUN JAE KOR 1:11:17 00:07
5 183 KOR 19920609 LEE KI JU KSP 1:11:18 00:08
6 22 RUS 19880124 KRASNOV LEONID RVL 1:11:19 00:09
7 14 AUS 19830910 KEMPS AARON CSS 1:11:20 00:10
8 36 RUS 19870925 SEREBRAYAKOV ALEXANDER TT1 1:11:20 00:10
9 196 KOR 19930618 PARK KYOUNG HO SCT 1:11:20 00:10
10 185 KOR 19900225 SHIN DONG HYUN KSP 1:11:20 00:10
11 152 KOR 19890106 JANG CHAN JAE TSG 1:11:20 00:10
12 51 AUS 19860219 SHAW PATRICK GEN 1:11:20 00:10
13 53 AUS 19911125 CARVER ALEX GEN 1:11:20 00:10
14 193 KOR 19880314 SEO JOON YONG SCT 1:11:20 00:10
15 4 HKG 19880226 KWOK HO TING HKG 1:11:20 00:10
16 76 NED 19870219 VAN DER VELDE RICARDO JBC 1:11:20 00:10
17 116 GBR 19750124 DOWNING DEAN RCS 1:11:20 00:10
18 91 USA 19820414 HANSON KEN OPT 1:11:20 00:10
19 62 UKR 19850417 PAKHTUSOV ANATOLIY ISD 1:11:20 00:10
20 213 KOR 19910718 PARK KEON WOO KOR 1:11:20 00:10
21 6 HKG 19910208 CHEUNG KING LOK HKG 1:11:20 00:10
22 64 UKR 19870108 AGARKOV YURIY ISD 1:11:20 00:10
23 123 AUS 19830804 CRAWFORD JAI RTS 1:11:20 00:10
24 174 KOR 19891224 JEONG CHEUNG GYO GGC 1:11:20 00:10
25 216 KOR 19911224 KANG SUNG JUN KOR 1:11:20 00:10
26 181 KOR 19850227 PARK SUNG BAEK KSP 1:11:20 00:10
27 195 KOR 19930422 LEE SEUNG KWON SCT 1:11:20 00:10
28 121 IRL 19730317 MCCANN DAVID RTS 1:11:20 00:10
29 166 IRI 19880729 GHAREHBAGHIPOURI MOHAMMAD UST 1:11:20 00:10
30 94 USA 19830820 SOLADAY THOMAS OPT 1:11:20 00:10
31 46 ESP 19820821 CELIS ZABALA VIDAL AZC 1:11:20 00:10
32 92 USA 19850612 ANTHONY JESSE OPT 1:11:20 00:10
33 21 RUS 19850211 KHATUNTSEV ALEXANDER RVL 1:11:20 00:10
34 163 IRI 19820321 SHIRISISAN HAMID UST 1:11:20 00:10
35 72 USA 19900129 ORONTE EMERSON JBC 1:11:20 00:10
36 5 HKG 19850903 CHEUNG KING WAI HKG 1:11:20 00:10
37 156 MAS 19860719 AZIZ MOHD SAIFUL ANUAR TSG 1:11:20 00:10
38 124 GBR 19720516 RODGERS LEE RTS 1:11:20 00:10
39 132 NZL 19870420 HORGAN SAM SUB 1:11:20 00:10
40 111 GBR 19791006 HOUSE KRISTIAN RCS 1:11:20 00:10
41 74 CAN 19861210 HAMILTON NIC JBC 1:11:20 00:10
42 202 MAS 19860620 ZAINAL MOHD NUR RIZUAN MAS 1:11:20 00:10
43 112 AUS 19890223 LANG RICHARD RCS 1:11:20 00:10
44 186 KOR 19930611 KWON SOON YEONG KSP 1:11:20 00:10
45 201 MAS 19820407 HASSAN SUHARDI MAS 1:11:20 00:10
46 155 MAS 19920124 MAZUKI NUR AMIRULL FAKHRUDDIN TSG 1:11:20 00:10
47 153 MAS 19901010 MAT SENAN MOHAMMAD SAUFI TSG 1:11:20 00:10
48 44 IRI 19870209 OLAMAEI MAHDI AZC 1:11:20 00:10
49 184 KOR 19910802 JUNG JI MIN KSP 1:11:20 00:10
50 194 KOR 19930821 KANG SUK HO SCT 1:11:20 00:10
51 212 KOR 19891219 CHOI SEUNG WOO KOR 1:11:20 00:10
52 206 MAS 19920113 ABDULLAH MUHAMMAD KHAIRUL AZIZI MAS 1:11:20 00:10
53 63 UKR 19890722 MARTYNENKO OLEKSANDR ISD 1:11:20 00:10
54 83 ROU 19830131 PRIA LARS KTM 1:11:20 00:10
55 32 AUS 19870827 CALABRIA FABIO TT1 1:11:20 00:10
56 25 RUS 19910505 ZHURKIN NIKOLAY RVL 1:11:20 00:10
57 54 AUS 19860623 MARWOOD KYLE GEN 1:11:20 00:10
58 85 CZE 19880826 KRATOCHVILA JAKUB KTM 1:11:20 00:10
59 161 UZB 19820611 HALMURATOV MURADJAN UST 1:11:20 00:10
60 133 NZL 19880504 GOUGH WESTLEY SUB 1:11:20 00:10
61 84 GER 19870808 EDMULLER BENJAMIN KTM 1:11:20 00:10
62 11 SUI 19830123 BOILLAT JORIS CSS 1:11:20 00:10
63 114 GBR 19901218 CUMING MICHAEL RCS 1:11:20 00:10
64 113 GBR 19900901 HANDLEY RICHARD RCS 1:11:20 00:10
65 66 UKR 19900818 KARNULIN DENYS ISD 1:11:20 00:10
66 122 GBR 19830925 COUTTS ALEX RTS 1:11:20 00:10
67 56 AUS 19891130 ROBINSON TOM GEN 1:11:20 00:10
68 33 ITA 19820921 CALLEGARIN DANIELE TT1 1:11:20 00:10
69 205 MAS 19920310 AHMAD ZAMRI MOHD ZULHILMIE AFIF MAS 1:11:20 00:10
70 12 CHN 19861123 JIANG KUN CSS 1:11:20 00:10
71 2 HKG 19730313 WONG KAM PO HKG 1:11:20 00:10
72 75 USA 19830629 POWERS JEREMY JBC 1:11:20 00:10
73 23 RUS 19880709 ARGUELYES RODRIGES RVL 1:11:20 00:10
74 45 IRI 19881007 GHAFFARI VAHID AZC 1:11:20 00:10
75 125 IRL 19850606 IRVINE MARTYN RTS 1:11:20 00:10
76 41 IRI 19810105 SAEIDI TANHA ABBAS AZC 1:11:20 00:10
77 172 KOR 19860101 GONG HYO SUK GGC 1:11:20 00:10
78 82 KOR 19900529 JANG KYUNG GU KTM 1:11:20 00:10
79 42 IRI 19790208 HAGHI ALIREZA AZC 1:11:20 00:10
80 134 NZL 19840108 LATHAM PETER SUB 1:11:20 00:10
81 191 KOR 19851201 YOUM JUNG HWAN SCT 1:11:20 00:10
82 24 RUS 19861210 VALYNIN VALERY RVL 1:11:20 00:10
83 16 HKG 19850504 WU KINSAN CSS 1:11:20 00:10
84 43 IRI 19870509 SALEHIAN FARSHAD AZC 1:11:20 00:10
85 162 KGZ 19740418 WACKER EUGEN UST 1:11:20 00:10
86 61 UKR 19830616 POPKOV VITALIY ISD 1:11:20 00:10
87 175 KOR 19900415 CHOE HYEONG MIN GGC 1:11:20 00:10
88 203 MAS 19860409 AMAD LUTFI MOHD FAUZAN MAS 1:11:20 00:10
89 115 RSA 19910205 JENNINGS CHRISTOPHER RCS 1:11:20 00:10
90 15 CHN 19880315 LIU BIAO CSS 1:11:20 00:10
91 154 KOR 19861015 KIM DO HYOUNG TSG 1:11:20 00:10
92 176 KOR 19931228 BANG JAE HYUN GGC 1:11:20 00:10
93 52 AUS 19890420 DYBALL BEN GEN 1:11:20 00:10
94 131 NZL 19780919 ODLIN PAUL SUB 1:11:20 00:10
95 136 NZL 19850722 GORTER MATT SUB 1:11:20 00:10
96 173 KOR 19880324 YOO KI HONG GGC 1:11:20 00:10
97 204 MAS 19870726 MISBAH MUHAMMAD RAUF NUR MAS 1:11:20 00:10
98 1 HKG 19910505 CHOI KI HO HKG 1:11:20 00:10
99 151 MAS 19831210 SALEH MOHD ZAMRI TSG 1:11:20 00:10
100 171 KOR 19810830 OH SE YONG GGC 1:11:20 00:10
101 65 UKR 19910615 BAKUMENKO VLADYSLAV ISD 1:11:20 00:10
102 106 JPN 19881108 UCHIMA KOHEI PPD 1:11:20 00:10
103 55 AUS 19690717 RIGG JASON GEN 1:11:20 00:10
104 86 AUT 19861015 STADLER STEFAN KTM 1:11:20 00:10
105 103 JPN 19880926 KOMORI RYOHEI PPD 1:11:20 00:10
106 3 HKG 19880730 YEUNG YING HON HKG 1:11:20 00:10
107 214 KOR 19910906 IM JAE YEON KOR 1:11:20 00:10
108 164 IRI 19880923 PASBAN KHAJEH HAMED UST 1:11:20 00:10
109 93 USA 19820919 FRIEDMAN MICHAEL OPT 1:11:20 00:10
110 13 EST 19690717 KIRSIPUU JAAN CSS 1:11:20 00:10
111 192 KOR 19931001 KIM JUN BIN SCT 1:11:20 00:10
112 102 ARG 19830307 RICHEZE MAXIMILIANO PPD 1:11:20 00:10
113 96 USA 19750226 CANDELARIO ALEXANDER OPT 1:11:20 00:10
114 73 USA 19831216 HAGMAN ALEXANDER JBC 1:11:20 00:10
115 95 USA 19861010 SHERER MICHAEL OPT 1:11:20 00:10
116 35 SLO 19840901 ILESIC ALDO INO TT1 1:11:40 00:30
117 34 USA 19820616 ELDRIDGE JOE TT1 1:11:40 00:30
118 215 KOR 19911029 IM CHAE BIN KOR 1:13:05 01:55
119 105 JPN 19820109 SANO JUNYA PPD 1:13:12 02:02
120 182 KOR 19861001 YEON JE SUNG KSP 1:13:59 02:49
121 135 NZL 19811010 LOVEGROVE NICK SUB 1:16:45 05:35
ÁÖü/ÈÄ¿ø