

HOME > ½ºÆä¼È ´ëȸ > ´ëȸ°á°ú


![]() |
¿©ÁÖ -> Çϳ² | ![]() |
¸¼À½ |
|---|---|---|---|
![]() |
2012.04.29(ÀÏ) | ![]() |
½ºÅ×ÀÌÁö ¿ì½ÂÀÚ : 40.28km/hr |
![]() |
45.8 km | ![]() |
144 |
![]() |
24 | ![]() |
168 |



Interview
ÀÎÅͺ䳻¿ë

| PL | NO. | NAT | SURNAME,NAME | TC | TIME/POINT | Gaps | |
|---|---|---|---|---|---|---|---|
°³ÀÎÁ¾ÇÕ |
1 | S121 | KOR | KANG JI YONG °Áö¿ë | STK | 15:22:29 | |
| 2 | S384 | KOR | LEE HAIONG MO ÀÌÇü¸ð | BMC | 15:22:40 | 00:11 | |
| 3 | S388 | KOR | CHOI KUNG KU ÃÖ±Ã±Ô | BMC | 15:22:52 | 00:23 | |
½ºÇÁ¸°Æ® |
1 | S121 | KOR | KANG JI YONG °Áö¿ë | STK | 10 | |
| 2 | S167 | KOR | LIM TAESOO | SWC | 8 | ||
| 3 | S322 | KOR | KIM CHUNHO | RTL | 5 | ||
K.O.M. |
1 | S124 | RSA | ELMER PIETERSE | STK | 20 | |
| 2 | S121 | KOR | KANG JI YONG °Áö¿ë | STK | 17 | ||
| 3 | S384 | KOR | LEE HAIONGMO | BMC | 9 | ||
B.Y.R. |
1 | S121 | KOR | KANG JI YONG °Áö¿ë | STK | 15:22:29 | |
| 2 | S089 | KOR | LEE SEUNG YONG À̽¿ë | TSH | 15:23:09 | 00:40 | |
| 3 | S084 | KOR | DO HYUN KYU µµÇö±Ô | TSH | 15:23:18 | 00:49 |

| PL | TEAM NAME | TIME | Gaps | |
|---|---|---|---|---|
ÆÀÁ¾ÇÕ |
1 | BMC BMC | 46:09:14 | |
| 2 | STORCK ½ºÅå | 46:09:37 | 00:23 | |
| 3 | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 46:09:52 | 00:38 |

INDIVIDUAL GENERAL CLASSIFICATION by TIME (YELLOW JERSEY)
| PLACE | NO | SURNAME, NAME | TEAM | TIME | GAP |
|---|---|---|---|---|---|
| 1 | S121 | KANG JI YONG °Áö¿ë | STORCK ½ºÅå | 15:22:29 | |
| 2 | S384 | LEE HAIONG MO ÀÌÇü¸ð | BMC BMC | 15:22:40 | 00:11 |
| 3 | S388 | CHOI KUNG KU ÃÖ±Ã±Ô | BMC BMC | 15:22:52 | 00:23 |
| 4 | S381 | KIM? DONG HOAN ±èµ¿È¯ | BMC BMC | 15:23:06 | 00:37 |
| 5 | S089 | LEE SEUNG YONG À̽¿ë | Team Seven Hills ¼¼ºìÈúÁî | 15:23:09 | 00:40 |
| 6 | S223 | CHO CHAN YONG Á¶Âù¿ë | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 15:23:14 | 00:45 |
| 7 | S226 | CHON SO SAN õ¼Ò»ê | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 15:23:18 | 00:49 |
| 8 | S084 | DO HYUN KYU µµÇö±Ô | Team Seven Hills ¼¼ºìÈúÁî | 15:23:18 | 00:49 |
| 9 | S287 | LEE HWAN GEOL ÀÌȯ°É | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 15:23:18 | 00:49 |
| 10 | S110 | ANDREW JOHN MILLER ¹Ð·¯ ¾Øµå·ù Á¸ | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 15:23:18 | 00:49 |
| 11 | S124 | ELMER PIETERSE ¿¤¸Ó ÇÇÅ×¼¼ | STORCK ½ºÅå | 15:23:18 | 00:49 |
| 12 | S325 | PARK JI HOON ¹ÚÁöÈÆ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 15:23:18 | 00:49 |
| 13 | S282 | CHOI JI HAING ÃÖÁöÇà | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 15:23:24 | 00:55 |
| 14 | S324 | KIM? SUNG WOOK ±è¼º¿í | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 15:23:24 | 00:55 |
| 15 | S321 | YANG DONG KYUN ¾çµ¿±Õ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 15:23:24 | 00:55 |
| S421 | GU SUNGEUN ±¸¼ºÀº | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 15:23:27 | 00:58 | |
| 16 | S067 | PARK SEUNG JE ¹Ú½ÂÁ¦ | VELO-CITY º§·Î½ÃƼ | 15:23:38 | 01:09 |
| 17 | S127 | DAIGORO KUMAMOTO ´ÙÀ̰í·Î ±¸¸¶¸ðÅä | STORCK ½ºÅå | 15:23:47 | 01:18 |
| 18 | S123 | STEPHEN TOEDTER ½ºÆ¼ºì ÅäÅÍ | STORCK ½ºÅå | 15:25:30 | 03:01 |
| 19 | S288 | DEREK LAAN µ¥¸¯ ¶õ | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 15:26:08 | 03:39 |
| 20 | S286 | KANG YEON DEOK °¿¬´ö | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 15:28:15 | 05:46 |
| 21 | S348 | KIM? SE JUNG ±è¼¼Á¤ | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 15:28:19 | 05:50 |
| 22 | S022 | CHO YANG LAE Á¶¾ç·¡ | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 15:28:19 | 05:50 |
| 23 | S082 | JANG IN SEOK ÀåÀμ® | Team Seven Hills ¼¼ºìÈúÁî | 15:28:20 | 05:51 |
| S422 | NA AHREUM ³ª¾Æ¸§ | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 15:29:48 | 07:19 | |
| 24 | S307 | GUK SEUNG HO ±¹½ÂÈ£ | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 15:29:49 | 07:20 |
| 25 | S322 | KIM? CHUN HO ±èÃáÈ£ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 15:30:02 | 07:33 |
| 26 | S081 | LEE HYOUNG GU ÀÌÇü±¸ | Team Seven Hills ¼¼ºìÈúÁî | 15:30:25 | 07:56 |
| 27 | S363 | SEO SANG WOO ¼»ó¿ì | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 15:30:25 | 07:56 |
| 28 | S241 | LEE LEE JUNG HWI ÀÌÁ¤ÈÖ | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 15:30:25 | 07:56 |
| 29 | S088 | YOON HONG SEOP À±È«¼· | Team Seven Hills ¼¼ºìÈúÁî | 15:30:31 | 08:02 |
| 30 | S364 | LEE KYUNG HOON À̰æÈÆ | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 15:30:31 | 08:02 |
| 31 | S001 | CHOI JEONG KYUN ÃÖÁ¤±Õ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 15:30:39 | 08:10 |
| 32 | S146 | CHOI WON JOON ÃÖ¿øÁØ | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 15:30:45 | 08:16 |
| 33 | S383 | HA HYE SUNG ÇÏÇý¼º | BMC BMC | 15:30:53 | 08:24 |
| 34 | S346 | LEE CHOUL MIN ÀÌö¹Î | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 15:30:56 | 08:27 |
| 35 | S083 | PARK KYUNG WOO ¹Ú°æ¿ì | Team Seven Hills ¼¼ºìÈúÁî | 15:31:08 | 08:39 |
| 36 | S251 | CHO CHAE SONG Á¶À缺 | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 15:31:13 | 08:44 |
| 37 | S347 | SO JIN SE ¼ÒÁø¼¼ | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 15:31:29 | 09:00 |
| 38 | S027 | SHIN HYUNG MIN ½ÅÇü¹Î | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 15:32:27 | 09:58 |
| 39 | S167 | LIM TAE SOO ÀÓżö | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 15:33:58 | 11:29 |
| 40 | S407 | LEE JIN CHUL ÀÌÁøÃ¶ | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 15:34:04 | 11:35 |
| 41 | S326 | KIM? SEONG RYONG ±è¼º·æ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 15:34:20 | 11:51 |
| S426 | LEE AEJUNG À̾ÖÁ¤ | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 15:34:41 | 12:12 | |
| 42 | S227 | LIM JUNG WOO ÀÓÁ¤¿ì | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 15:35:15 | 12:46 |
| S423 | KIM YOU RI ±èÀ¯¸® | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 15:36:18 | 13:49 | |
| 43 | S304 | KWON YONG JAE ±Ç¿ëÀç | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 15:36:30 | 14:01 |
| 44 | S305 | SON JONG WOOK ¼ÕÁ¾¿í | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 15:36:30 | 14:01 |
| 45 | S221 | LIM WOO KYU ÀÓ¿ì±Ô | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 15:36:53 | 14:24 |
| 46 | S065 | HONG Keon Hyuk È«°ÇÇõ | VELO-CITY º§·Î½ÃƼ | 15:37:29 | 15:00 |
| 47 | S202 | CHAE SEONG HOON ä¼ºÈÆ | WATTS ¿ÍÃ÷ | 15:38:00 | 15:31 |
| 48 | S162 | BANG KI BAE ¹æ±â¹è | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 15:38:22 | 15:53 |
| 49 | S245 | CHAE CHANG WOOK äâ¿í | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 15:39:20 | 16:51 |
| S424 | CHOE SUN AE ÃÖ¼±¾Ö | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 15:39:34 | 17:05 | |
| 50 | S163 | PARK JONG HA ¹ÚÁ¾ÇÏ | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 15:39:39 | 17:10 |
| 51 | S225 | KIM? MYOUNG SU ±è¸í¼ö | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 15:39:52 | 17:23 |
| 52 | S161 | SEO SEUNG HYOK ¼½ÂÇõ | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 15:40:25 | 17:56 |
| 53 | S266 | SEO DONG HWAN ¼µ¿È¯ | Champion System èÇǾð½Ã½ºÅÛ | 15:41:43 | 19:14 |
| 54 | S025 | CHAE JONG MOON äÁ¾¹® | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 15:42:00 | 19:31 |
| 55 | S404 | JEONG CHI SENG Á¤Ä¡¼º | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 15:43:08 | 20:39 |
| 56 | S069 | KIM? WOO YOUNG ±è¿ì¿µ | VELO-CITY º§·Î½ÃƼ | 15:44:21 | 21:52 |
| 57 | S010 | LEE IL JAE ÀÌÀÏÀç | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 15:44:32 | 22:03 |
| 58 | S006 | PARK SHIN KWANG ¹Ú½Å±¤ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 15:45:59 | 23:30 |
| 59 | S228 | KIM? JIN YOUNG ±èÁø¿µ | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 15:50:23 | 27:54 |
| 60 | S029 | KO JAE HO °íÀçÈ£ | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 15:51:29 | 29:00 |
| 61 | S062 | KIM? SUNG MAN ±è¼º¸¸ | VELO-CITY º§·Î½ÃƼ | 15:56:32 | 34:03 |
| 62 | S409 | HWANG JAE HO ȲÀçÈ£ | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 15:57:12 | 34:43 |
| 63 | S066 | KIM? HOO DONG ±èÈĵ¿ | VELO-CITY º§·Î½ÃƼ | 16:02:10 | 39:41 |
| 64 | S403 | JEONG HAN SIN Á¤ÇѽŠ| JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 16:10:17 | 47:48 |
| 65 | S145 | PARK JAE HYUN ¹ÚÀçÇö | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 16:13:42 | 51:13 |
BEST SPRINTERS' CLASSIFICATION (SKY BLUE JERSEY)
¡ß STAGE
| PLACE | NO | SURNAME, NAME | T CODE | POINT |
|---|---|---|---|---|
| INTERMEDIATE SPRINT at @Joan Crossraod, 33.8km |
||||
| 1 | s387 | SUNG N | BMC | 5 |
| 2 | s167 | LIM T | SWC | 3 |
| 3 | s121 | KANG J | STK | 2 |
| 4 | s223 | CHO C | YSR | 1 |
¡ß OVERALL
| PLACE | NO | SURNAME, NAME | T CODE | POINT |
|---|---|---|---|---|
| 1 | S121 | KANG J | STK | 10 |
| 2 | S167 | LIM T | SWC | 8 |
| 3 | S322 | KIM? C | RTL | 5 |
| 4 | S288 | DEREK L | CNW | 4 |
| 5 | S223 | CHO C | YSR | 4 |
| 6 | S089 | LEE S | TSH | 3 |
| 7 | S348 | KIM? S | RTS | 3 |
| 8 | S226 | CHON S | YSR | 2 |
| 9 | S124 | ELMER P | STK | 2 |
| 10 | S082 | JANG I | TSH | 1 |
BEST CLIMBERS' CLASSIFICATION - KOM (RED POLKA-DOT JERSEY)
¡ß STAGE
| PLACE | NO | SURNAME, NAME | T CODE | POINT |
|---|---|---|---|---|
¡ß OVERALL
| PLACE | NO | SURNAME, NAME | T CODE | POINT |
|---|---|---|---|---|
| 1 | S124 | ELMER P | STK | 20 |
| 2 | S121 | KANG J | STK | 17 |
| 3 | S384 | LEE H | BMC | 9 |
| 4 | S388 | CHOI K | BMC | 5 |
| 5 | S110 | ANDREW J | STS | 5 |
| 6 | S325 | PARK J | RTL | 4 |
| 7 | S223 | CHO C | YSR | 2 |
| 8 | S381 | KIM? D | BMC | 1 |
STAGE BEST YOUNG RIDER
| PLACE | NO | KCF CODE | SURNAME, NAME | TC | TIME | GAP |
|---|---|---|---|---|---|---|
| 1 | S383 | KOR871029-1 | HA HYE SUNG ÇÏÇý¼º | BMC | 1:08:13 | |
| 2 | S012 | KOR910216-1 | JUNG TAE SOON Á¤Å¼ø | NPW | 1:08:13 | 00:00 |
| 3 | S121 | KOR880219-1 | KANG JI YONG °Áö¿ë | STK | 1:08:13 | 00:00 |
| 4 | S167 | KOR890102-1 | LIM TAE SOO ÀÓżö | SWC | 1:08:13 | 00:00 |
| 5 | S386 | KOR890522-1 | PARK EUN HUN ¹ÚÀºÈÆ | BMC | 1:08:13 | 00:00 |
| 6 | S084 | KOR880921-1 | DO HYUN KYU µµÇö±Ô | TSH | 1:08:13 | 00:00 |
| 7 | S089 | KOR870617-1 | LEE SEUNG YONG À̽¿ë | TSH | 1:08:13 | 00:00 |
| 8 | S066 | KOR891014-1 | KIM? HOO DONG ±èÈĵ¿ | VEL | 1:08:13 | 00:00 |
| 9 | S242 | KOR880423-1 | KIM? DONG WON ±èµ¿¿ø | GSM | 1:08:13 | 00:00 |
| 10 | S349 | KOR871230-1 | CHOI JONG IL ÃÖÁ¾ÀÏ | RTS | 1:08:13 | 00:00 |
| 11 | S325 | KOR890428-1 | PARK JI HOON ¹ÚÁöÈÆ | RTL | 1:08:13 | 00:00 |
| 12 | S028 | KOR881204-1 | PARK JONG IL ¹ÚÁ¾ÀÏ | DSR | 1:08:13 | 00:00 |
| 13 | S288 | USA870409-5 | DEREK LAAN µ¥¸¯ ¶õ | CNW | 1:08:13 | 00:00 |
| 14 | S045 | KOR871106-1 | KIM? JUNG CHUL ±èÁ¤Ã¶ | DSA | 1:08:13 | 00:00 |
| 15 | S187 | KOR870423-1 | MO DA HAN ¸ð´ÙÇÑ | RXB | 1:08:13 | 00:00 |
| 16 | S031 | KOR930208-1 | OH MYUNG SEOK ¿À¸í¼® | DSR | 1:08:13 | 00:00 |
| 17 | S170 | KOR870227-1 | LEE AU JIN À̾îÁø | SWC | 1:08:26 | 00:13 |
| 18 | S143 | KOR910902-1 | LEE JOO YUN ÀÌÁÖÀ± | TTR | 1:08:26 | 00:13 |
| 19 | S051 | KOR891209-1 | JEON JIN PYO ÀüÁøÇ¥ | DSA | 1:08:26 | 00:13 |
| 20 | S307 | KOR881105-1 | GUK SEUNG HO ±¹½ÂÈ£ | TFF | 1:08:32 | 00:19 |
| 21 | S387 | KOR880316-1 | SUNG NAK HYUN ¼º³«Çö | BMC | 1:14:09 | 05:56 |
GENERAL INDIVIDUAL CLASSIFICATION by TIME for YOUNG RIDERS (WHITE JERSEY)
| PLACE | NO | SURNAME, NAME | TEAM | TIME | GAP |
|---|---|---|---|---|---|
| 1 | S121 | KANG JI YONG °Áö¿ë | STORCK ½ºÅå | 15:22:29 | |
| 2 | S089 | LEE SEUNG YONG À̽¿ë | Team Seven Hills ¼¼ºìÈúÁî | 15:23:09 | 00:40 |
| 3 | S084 | DO HYUN KYU µµÇö±Ô | Team Seven Hills ¼¼ºìÈúÁî | 15:23:18 | 00:49 |
| 4 | S325 | PARK JI HOON ¹ÚÁöÈÆ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 15:23:18 | 00:49 |
| 5 | S288 | DEREK LAAN µ¥¸¯ ¶õ | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 15:26:08 | 03:39 |
| 6 | S307 | GUK SEUNG HO ±¹½ÂÈ£ | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 15:29:49 | 07:20 |
| 7 | S383 | HA HYE SUNG ÇÏÇý¼º | BMC BMC | 15:30:53 | 08:24 |
| 8 | S167 | LIM TAE SOO ÀÓżö | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 15:33:58 | 11:29 |
| 9 | S066 | KIM? HOO DONG ±èÈĵ¿ | VELO-CITY º§·Î½ÃƼ | 16:02:10 | 39:41 |
STAGE TEAM CLASSIFICATION
| PLACE | TEAM | MEMBERS | TIME | GAP |
|---|---|---|---|---|
| 1 | BMC BMC | S383,S386,S381 | 3:24:39 | |
| 2 | STORCK ½ºÅå | S121,S124,S127 | 3:24:39 | 00:00 |
| 3 | Team Seven Hills ¼¼ºìÈúÁî | S084,S082,S089 | 3:24:39 | 00:00 |
| 4 | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | S223,S226,S228 | 3:24:39 | 00:00 |
| 5 | VELO-CITY º§·Î½ÃƼ | S065,S066,S061 | 3:24:39 | 00:00 |
| 6 | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | S105,S110,S109 | 3:24:39 | 00:00 |
| 7 | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | S286,S287,S285 | 3:24:39 | 00:00 |
| 8 | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | S322,S325,S328 | 3:24:39 | 00:00 |
| 9 | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | S348,S349,S347 | 3:24:39 | 00:00 |
| 10 | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | S242,S250,S244 | 3:24:39 | 00:00 |
| 11 | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | S167,S171,S164 | 3:24:39 | 00:00 |
| 12 | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | S022,S027,S028 | 3:24:39 | 00:00 |
| 13 | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | S151,S146,S150 | 3:24:39 | 00:00 |
| Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | S425,S421,S422 | 3:24:39 | 00:00 | |
| 14 | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | S363,S364,S368 | 3:24:39 | 00:00 |
| 15 | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | S407,S406,S404 | 3:24:39 | 00:00 |
| 16 | T-FORCE FELT ƼÆ÷½º ÆçÆ® | S304,S305,S301 | 3:24:52 | 00:13 |
| 17 | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | S188,S187,S182 | 3:24:52 | 00:13 |
| 18 | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | S012,S004,S001 | 3:25:05 | 00:26 |
| 19 | Champion System èÇǾð½Ã½ºÅÛ | S261,S263,S265 | 3:25:05 | 00:26 |
| 20 | DOSSA µµ½ÎÁö¿ª¿¬ÇÕ | S045,S051,S048 | 3:25:11 | 00:32 |

TEAM GENERAL CLASSIFICATION by TIME
| PLACE | TEAM NAME | TIME | GAP |
|---|---|---|---|
| 1 | BMC BMC | 46:09:14 | |
| 2 | STORCK ½ºÅå | 46:09:37 | 00:23 |
| 3 | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 46:09:52 | 00:38 |
| 4 | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 46:10:00 | 00:46 |
| 5 | Team Seven Hills ¼¼ºìÈúÁî | 46:11:59 | 02:45 |
| 6 | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 46:12:00 | 02:46 |
| 7 | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 46:19:14 | 10:00 |
| Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 46:22:39 | 13:25 | |
| 8 | VELO-CITY º§·Î½ÃƼ | 46:26:31 | 17:17 |
| 9 | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 46:28:38 | 19:24 |
| 10 | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 46:30:03 | 20:49 |
| 11 | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 46:30:10 | 20:56 |
| 12 | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 46:34:40 | 25:26 |
| 13 | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 46:35:09 | 25:55 |
| 14 | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 46:43:03 | 33:49 |
| 15 | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 46:57:00 | 47:46 |
| 16 | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 47:00:05 | 50:51 |

STAGE INDIVIDUAL CLASSIFICATION
| PLACE | NO | KCF CODE | SURNAME, NAME | TC | TIME | GAP | BONUS | PENALTY |
|---|---|---|---|---|---|---|---|---|
| 1 | S383 | KOR871029-1 | HA HYE SUNG ÇÏÇý¼º | BMC | 1:08:13 | 10 | ||
| 2 | S286 | KOR851214-1 | KANG YEON DEOK °¿¬´ö | CNW | 1:08:13 | 00:00 | 06 | |
| 3 | S012 | KOR910216-1 | JUNG TAE SOON Á¤Å¼ø | NPW | 1:08:13 | 00:00 | 04 | |
| 4 | S121 | KOR880219-1 | KANG JI YONG °Áö¿ë | STK | 1:08:13 | 00:00 | 00 | |
| 5 | S167 | KOR890102-1 | LIM TAE SOO ÀÓżö | SWC | 1:08:13 | 00:00 | 00 | |
| 6 | S223 | KOR810128-1 | CHO CHAN YONG Á¶Âù¿ë | YSR | 1:08:13 | 00:00 | 00 | |
| 7 | S386 | KOR890522-1 | PARK EUN HUN ¹ÚÀºÈÆ | BMC | 1:08:13 | 00:00 | 00 | |
| 8 | S084 | KOR880921-1 | DO HYUN KYU µµÇö±Ô | TSH | 1:08:13 | 00:00 | 00 | |
| 9 | S226 | KOR860803-1 | CHON SO SAN õ¼Ò»ê | YSR | 1:08:13 | 00:00 | 00 | |
| 10 | S124 | RSA810729-5 | ELMER PIETERSE ¿¤¸Ó ÇÇÅ×¼¼ | STK | 1:08:13 | 00:00 | 00 | |
| 11 | S322 | KOR771214-1 | KIM? CHUN HO ±èÃáÈ£ | RTL | 1:08:13 | 00:00 | 00 | |
| 12 | S082 | KOR750626-1 | JANG IN SEOK ÀåÀμ® | TSH | 1:08:13 | 00:00 | 00 | |
| 13 | S127 | JPN720703-1 | DAIGORO KUMAMOTO ´ÙÀ̰í·Î ±¸¸¶¸ðÅä | STK | 1:08:13 | 00:00 | 00 | |
| 14 | S381 | KOR630201-1 | KIM? DONG HOAN ±èµ¿È¯ | BMC | 1:08:13 | 00:00 | 00 | |
| 15 | S287 | KOR850524-1 | LEE HWAN GEOL ÀÌȯ°É | CNW | 1:08:13 | 00:00 | 00 | |
| 16 | S065 | KOR860224-1 | HONG Keon Hyuk È«°ÇÇõ | VEL | 1:08:13 | 00:00 | 00 | |
| 17 | S089 | KOR870617-1 | LEE SEUNG YONG À̽¿ë | TSH | 1:08:13 | 00:00 | 00 | |
| 18 | S388 | KOR780422-1 | CHOI KUNG KU ÃÖ±Ã±Ô | BMC | 1:08:13 | 00:00 | 00 | |
| 19 | S105 | KOR800308-1 | KWON YONG DAE ±Ç¿ë´ë | STS | 1:08:13 | 00:00 | 00 | |
| 20 | S110 | GBR711216-5 | ANDREW JOHN MILLER ¹Ð·¯ ¾Øµå·ù Á¸ | STS | 1:08:13 | 00:00 | 00 | |
| 21 | S123 | USA680813-5 | STEPHEN TOEDTER ½ºÆ¼ºì ÅäÅÍ | STK | 1:08:13 | 00:00 | 00 | |
| 22 | S066 | KOR891014-1 | KIM? HOO DONG ±èÈĵ¿ | VEL | 1:08:13 | 00:00 | 00 | |
| 23 | S348 | KOR810421-1 | KIM? SE JUNG ±è¼¼Á¤ | RTS | 1:08:13 | 00:00 | 00 | |
| 24 | S061 | KOR750928-1 | CHO SANG PHIL Á¶»óÇÊ | VEL | 1:08:13 | 00:00 | 00 | |
| 25 | S109 | KOR830625-1 | AHN SANG HWAN ¾È»óȯ | STS | 1:08:13 | 00:00 | 00 | |
| 26 | S205 | USA701114-1 | JOHN? VENABLE Á¸ º£³Êºí | WTS | 1:08:13 | 00:00 | 00 | |
| 27 | S242 | KOR880423-1 | KIM? DONG WON ±èµ¿¿ø | GSM | 1:08:13 | 00:00 | 00 | |
| S425 | KOR911005 | RHEE CHAEKYUNG ÀÌä°æ | KOR | 1:08:13 | 00:00 | 00 | ||
| 28 | S349 | KOR871230-1 | CHOI JONG IL ÃÖÁ¾ÀÏ | RTS | 1:08:13 | 00:00 | 00 | |
| 29 | S022 | KOR800922-1 | CHO YANG LAE Á¶¾ç·¡ | DSR | 1:08:13 | 00:00 | 00 | |
| 30 | S112 | KOR821011-1 | JEONG HYO SANG Á¤È¿»ó | STS | 1:08:13 | 00:00 | 00 | |
| 31 | S081 | KOR740807-1 | LEE HYOUNG GU ÀÌÇü±¸ | TSH | 1:08:13 | 00:00 | 00 | |
| 32 | S151 | IRL820813-5 | DONAL KELLY µµ³¯ Ä̸® | TTR | 1:08:13 | 00:00 | 00 | |
| 33 | S325 | KOR890428-1 | PARK JI HOON ¹ÚÁöÈÆ | RTL | 1:08:13 | 00:00 | 00 | |
