Competition result
No Year Class Suject Date Read
58 2011 Special [SPECIAL Stage 9/4.24(Sun)] GRAND FINAL SE... 2011-05-11 144
57 2011 Elite [ELITE Stage 9/4.24(Sun)] GRAND FINAL SEOU... 2011-05-11 146
56 2011 Special [SPECIAL Stage 8/4.23(Sat)] Yanggu-Chunche... 2011-05-11 158
55 2011 Elite [ELITE Stage 8/4.23(Sat)] Yangyang-Chunche... 2011-05-11 149
54 2011 Special [SPECIAL Stage 7/4.22(Fri)] Pyeongchang-Ya... 2011-05-11 154
53 2011 Elite [ELITE Stage 7/4.22(Fri)] Taebaek-Yangyang... 2011-05-11 154
52 2011 Elite [SPECIAL Stage 6/4.20(Wed)] Chungju-Yeongj... 2011-05-11 142
51 2011 Elite [ELITE Stage 6/4.20(Wed)] Chungju-Yeongju ... 2011-05-11 151
50 2011 Special [SPECIAL Stage 5/4.19(Tue)] Cheonan-Chungj... 2011-05-11 150
49 2011 Elite [ELITE Stage 5/4.19(Tue)] Dangjin-Chungju ... 2011-05-11 154
48 2011 Special [SPECIAL Stage 4/4.18(Mon)] Buyeo-Dangjin ... 2011-05-11 163
47 2011 Elite [ELITE Stage 4/4.18(Mon)] Gunsan-Dangjin S... 2011-05-11 174
46 2011 Special [SPECIAL Stage 3/4.17(Sun)] Gochang-Gunsan... 2011-05-11 153
45 2011 Elite [ELITE Stage 3/4.17(Sun)] Gangjin-Gunsan S... 2011-05-11 163
44 2011 Special [SPECIAL Stage 2/4.16(Sat)] Gokseong-Gangj... 2011-05-11 155
43 2011 Elite [ELITE Stage 2/4.16(Sat)] Geochang-Gangjin... 2011-05-11 162
42 2011 Special [SPECIAL Stage 1/4.15(Fri)] Gumi-Geochang ... 2011-05-11 169
41 2011 Elite [ELITE Stage 1/4.15(Fri)] Gumi-Geochang ST... 2011-05-11 156
40 2010 Special [Special Stage 9/5.2] Seoul stage 36.7Km [... 2010-05-07 500
39 2010 Elite [Elite Stage 10/5.2] Seoul Stage 49.2Km [T... 2010-05-02 635
  1 2 3  



¿©¼ö½Ã °­Áø±º Á¦ÁÖÆ¯º°ÀÚÄ¡µµ ±¹¹ÎüÀ°ÁøÈï°ø´Ü Tour de Korea Á¶Á÷À§¿øÈ¸ ´ëÇÑ»çÀÌŬ¿¬¸Í ¹®È­°ü±¤ºÎ ÇàÁ¤¾ÈÀüºÎ ³ì»ö¼ºÀå ȯ°æºÎ ½ºÆ÷Ã÷ÅäÅä ±º»ê½Ã´çÁø±º ÃæÁֽà ±¸¹Ì½Ã ¿µÁֽà ¾ç¾ç±º Ãáõ½Ã KBS MBC ESPN IBK±â¾÷ÀºÇà SK¿¡³ÊÁö Çö´ëÀÚµ¿Â÷ µ¥»óÆ® °æ·û °æÁ¤